Cheshire 10k at Arley Hall
Runner | Chip Time | Gun Time | |
---|---|---|---|
Andy Thomas | 00:40:02 | 00:40:10 | |
Jo Askey | 00:50:40 | 00:52:12 | Personal Best |
Louise Banks | 00:52:28 | 00:54:00 | Personal Best |
Helen Child | 00:53:03 | 00:54:36 | |
Amy Norman | 00:57:52 | 00:59:25 | |
Steve Dunlop | 00:57:57 | 01:00:03 | |
Hannah Birtles | 01:02:21 | 01:04:33 | |
Tracey Surridge | 01:02:22 | 01:04:33 | |
Julia Dunlop | 01:02:18 | 01:04:34 | Personal Best |
Karen Wright | 01:06:15 | 01:07:48 |
Full results can be found here