Sandbach Striders

Alsager 5

Pos Runner Chip Time Gun Time
72 Mick Hutchins 00:30:18 00:30:22
199 Steve Reynolds 00:34:26 00:34:35
239 Tom Mayell 00:35:42 00:35:50
256 Martin Gunther 00:36:02 00:36:15
270 Andy Thomas 00:36:20 00:36:31
328 Paul Nicholls 00:37:35 00:37:48
336 John Dunne 00:37:51 00:37:59
344 Victoria Atherton 00:38:04 00:38:12
456 James Bailey 00:40:22 00:40:44
494 Matt Jackson 00:41:42 00:41:50
531 Andrew Thornhill 00:41:20 00:42:30
606 Lizzi Reynolds 00:43:51 00:44:06
629 Wendy Spreadbury 00:44:08 00:44:48
719 Matthew Wood 00:46:06 00:47:00
942 Lindsay Beech 00:53:40 00:54:39
948 Amy Mayell 00:53:55 00:54:54
956 Lydia Cooper 00:54:13 00:55:22
958 Sarah Jimenez-Novoa 00:54:16 00:55:26
960 Elaine Wood 00:54:32 00:55:28
975 John Hinett 00:54:53 00:56:02
976 Kelly Fox 00:54:54 00:56:02
988 Julie Thornhill 00:55:11 00:56:22
987 Sharon Hinett 00:55:12 00:56:22
991 Rachael Denham 00:55:58 00:56:39

Full results can be found here

Essar Chester Spring 5

Runner Chip Time Gun Time
Tony Taylor 00:31:58 00:32:00
Tom Mayell 00:35:12 00:35:22

Full results can be found here

Crewe 10k

Pos Runner Chip Time Gun Time  
40 Tony Taylor 00:39:36 00:39:38 Category Winner
72 Stephen Wright 00:42:50 00:42:54
84 Tom Mayell 00:44:13 00:44:18
88 Andy Thomas 00:44:49 00:44:53
135 Rob Marks 00:48:48 00:48:54
191 Gaynor Beckett 00:52:48 00:52:53
202 John Morris 00:53:21 00:53:38
222 Lizzi Reynolds 00:55:21 00:55:35
232 Kevern Roberts 00:56:21 00:56:36
263 Claire Green 01:00:00 01:00:11
277 Sophie Hirst 01:01:34 01:01:49
314 Amy Mayell 01:09:53 01:10:16

Full results can be found here

Congleton Parkrun

Runner Time
Geoff Mather 00:24:26
James Bailey 00:24:35
Matthew Jones 00:26:27
Paul Barnett 00:26:28
Lynsey Astles 00:26:47
Graeme Povall 00:29:07
Sara Apa 00:35:21

Full results can be found here

Hanley Parkrun

Runner Time
Michael Escolme 00:32:28

Full results can be found here

Wilmslow parkrun

Runner Time
John Morris 00:29:03

Full results can be found here

Crewe parkrun

Runner Time
Kevern Roberts 00:23:36
Robert Kettle 00:29:32
Rachael Denham 00:30:08
Amy Norman 00:30:20

Full results can be found here

Victoria Dock parkrun

Runner Time
James Boon 00:26:05

Full results can be found here

The Wammy parkrun

Runner Time
Stephen Mclean 00:28:13

Full results can be found here

Warrington parkrun

Runner Time
John Morris 00:27:08
James Boon 00:27:48

Full results can be found here

Congleton Parkrun

Runner Time
James Bailey 00:23:58
Helen Child 00:27:42
Michel Apa 00:29:55
Catherine Winders 00:31:31
Sue Dodson 00:33:22
Sara Apa 00:33:31

Full results can be found here

Hanley Parkrun

Runner Time
Michael Escolme 00:32:41

Full results can be found here

Salisbury parkrun

Runner Time
Kevern Roberts 00:23:54

Full results can be found here

Crewe parkrun

Runner Time
Tony Taylor 00:19:38
Stephen Mclean 00:24:17
Teresa Dodd 00:33:14
Matthew Jones 00:34:11

Full results can be found here