Alsager 5
Pos | Runner | Chip Time | Gun Time |
---|---|---|---|
72 | Mick Hutchins | 00:30:18 | 00:30:22 |
199 | Steve Reynolds | 00:34:26 | 00:34:35 |
239 | Tom Mayell | 00:35:42 | 00:35:50 |
256 | Martin Gunther | 00:36:02 | 00:36:15 |
270 | Andy Thomas | 00:36:20 | 00:36:31 |
328 | Paul Nicholls | 00:37:35 | 00:37:48 |
336 | John Dunne | 00:37:51 | 00:37:59 |
344 | Victoria Atherton | 00:38:04 | 00:38:12 |
456 | James Bailey | 00:40:22 | 00:40:44 |
494 | Matt Jackson | 00:41:42 | 00:41:50 |
531 | Andrew Thornhill | 00:41:20 | 00:42:30 |
606 | Lizzi Reynolds | 00:43:51 | 00:44:06 |
629 | Wendy Spreadbury | 00:44:08 | 00:44:48 |
719 | Matthew Wood | 00:46:06 | 00:47:00 |
942 | Lindsay Beech | 00:53:40 | 00:54:39 |
948 | Amy Mayell | 00:53:55 | 00:54:54 |
956 | Lydia Cooper | 00:54:13 | 00:55:22 |
958 | Sarah Jimenez-Novoa | 00:54:16 | 00:55:26 |
960 | Elaine Wood | 00:54:32 | 00:55:28 |
975 | John Hinett | 00:54:53 | 00:56:02 |
976 | Kelly Fox | 00:54:54 | 00:56:02 |
988 | Julie Thornhill | 00:55:11 | 00:56:22 |
987 | Sharon Hinett | 00:55:12 | 00:56:22 |
991 | Rachael Denham | 00:55:58 | 00:56:39 |
Full results can be found here